Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 01/03/2000 | 03/10/2000 | -6.35% | 14 |
| 04/07/2000 | 07/13/2000 | -7.06% | 87 |
| 09/14/2000 | 12/13/2000 | -6.79% | 48 |
| 09/21/2001 | 02/06/2002 | -5.26% | 75 |
| 09/18/2003 | 10/07/2003 | -5.08% | 11 |
| 01/16/2004 | 06/17/2004 | -8.86% | 87 |
| 02/28/2005 | 06/17/2005 | -11.83% | 32 |
| 10/03/2005 | 11/03/2005 | -5.33% | 14 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 83.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 38.6% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -1.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -14.7% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 19.2% | -25.4% |