Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 03/23/2000 | 07/13/2000 | -6.47% | 49 |
| 09/01/2000 | 12/15/2000 | -6.63% | 65 |
| 10/09/2002 | 01/24/2003 | -5.58% | 93 |
| 03/01/2004 | 04/06/2004 | -6.56% | 14 |
| 04/06/2004 | 11/04/2004 | -7.92% | 169 |
| 03/07/2005 | 06/20/2005 | -5.83% | 63 |
| 05/08/2006 | 07/14/2006 | -7.83% | 24 |
| 07/14/2006 | 09/28/2006 | -5.38% | 66 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 59.8% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 27.7% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.5% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.6% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -3.2% | -25.4% |