Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 09/13/1995 | 11/02/1995 | -7.21% | 22 |
| 11/02/1995 | 04/25/1996 | -10.43% | 104 |
| 06/21/1996 | 09/20/1996 | -6.81% | 67 |
| 01/21/1997 | 05/05/1997 | -6.93% | 24 |
| 10/06/1997 | 01/30/1998 | -8.13% | 78 |
| 07/17/1998 | 11/06/1998 | -7.47% | 28 |
| 04/27/1999 | 06/23/1999 | -5.68% | 22 |
| 07/16/1999 | 11/23/1999 | -8.63% | 103 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 9.2% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 19.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -3.4% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -7.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -15.1% | -25.4% |