Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/19/1993 | 05/10/1995 | -13.36% | 197 |
| 05/22/1996 | 10/01/1996 | -6.14% | 69 |
| 02/25/1997 | 05/05/1997 | -5.09% | 32 |
| 08/06/1997 | 10/08/1997 | -6.25% | 40 |
| 10/08/1997 | 02/06/1998 | -10.83% | 102 |
| 04/26/1999 | 07/02/1999 | -5.59% | 30 |
| 07/16/1999 | 12/20/1999 | -10.15% | 82 |
| 03/23/2000 | 07/17/2000 | -6.32% | 53 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 20.5% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 14.3% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -3.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -6.9% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -10.1% | -25.4% |