Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 04/07/2000 | 07/10/2000 | -6.64% | 77 |
| 11/08/2001 | 05/29/2002 | -5.80% | 92 |
| 10/09/2002 | 12/31/2002 | -5.60% | 69 |
| 02/11/2004 | 11/02/2004 | -7.95% | 168 |
| 03/04/2005 | 06/17/2005 | -7.07% | 32 |
| 07/19/2007 | 09/19/2007 | -9.75% | 34 |
| 04/16/2008 | 09/17/2008 | -5.39% | 97 |
| 01/19/2010 | 03/12/2010 | -7.24% | 32 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 41.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 21.9% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -3.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.4% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 5.4% | -25.4% |