Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 04/03/2000 | 06/19/2000 | -5.00% | 63 |
| 10/31/2001 | 05/29/2002 | -5.39% | 170 |
| 10/09/2002 | 12/31/2002 | -5.60% | 69 |
| 01/21/2004 | 09/23/2004 | -7.04% | 132 |
| 03/07/2005 | 06/20/2005 | -7.39% | 35 |
| 07/17/2007 | 09/21/2007 | -7.32% | 35 |
| 04/11/2008 | 10/06/2008 | -5.41% | 116 |
| 10/15/2009 | 12/28/2009 | -5.22% | 55 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 40.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 21.9% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.6% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -3.8% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 4.7% | -25.4% |