Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 11/08/2001 | 06/26/2002 | -6.54% | 201 |
| 10/09/2002 | 12/31/2002 | -5.15% | 69 |
| 07/19/2007 | 09/14/2007 | -6.41% | 29 |
| 04/10/2008 | 10/06/2008 | -5.28% | 116 |
| 01/19/2010 | 03/09/2010 | -5.25% | 29 |
| 04/26/2010 | 07/01/2010 | -5.07% | 52 |
| 09/22/2011 | 11/03/2011 | -5.05% | 14 |
| 11/14/2011 | 04/27/2012 | -5.83% | 121 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 43.3% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 22.9% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -1.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.2% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 4.7% | -25.4% |