Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/31/2001 | 06/26/2002 | -6.42% | 198 |
| 10/09/2002 | 12/31/2002 | -5.15% | 69 |
| 04/11/2008 | 10/06/2008 | -5.51% | 116 |
| 05/03/2010 | 07/02/2010 | -6.24% | 51 |
| 09/22/2011 | 11/03/2011 | -5.05% | 14 |
| 11/08/2011 | 04/27/2012 | -5.96% | 121 |
| 05/15/2013 | 08/05/2013 | -5.98% | 42 |
| 10/01/2018 | 01/31/2019 | -7.48% | 94 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 41.9% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 22.9% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -2.8% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -3.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 3.3% | -25.4% |