Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 11/08/2001 | 05/22/2002 | -5.44% | 166 |
| 06/13/2003 | 10/07/2003 | -5.01% | 62 |
| 02/17/2004 | 09/01/2004 | -5.22% | 106 |
| 07/19/2007 | 09/11/2007 | -5.52% | 26 |
| 04/16/2008 | 11/20/2008 | -5.75% | 161 |
| 01/08/2010 | 03/12/2010 | -5.16% | 32 |
| 04/26/2010 | 07/21/2010 | -5.87% | 72 |
| 01/25/2018 | 05/10/2018 | -6.48% | 91 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 43.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 15.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -1.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -7.8% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 8.4% | -25.4% |