Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 11/08/2001 | 05/29/2002 | -5.42% | 92 |
| 10/09/2002 | 12/31/2002 | -5.30% | 69 |
| 03/08/2004 | 09/16/2004 | -5.23% | 121 |
| 07/19/2007 | 09/19/2007 | -6.55% | 34 |
| 04/16/2008 | 09/17/2008 | -5.16% | 97 |
| 01/08/2010 | 03/09/2010 | -5.34% | 29 |
| 04/26/2010 | 08/18/2010 | -6.05% | 100 |
| 09/22/2011 | 01/02/2013 | -5.02% | 440 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 34.2% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 15.6% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -3.0% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -7.3% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 6.6% | -25.4% |