Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 11/08/2001 | 06/12/2002 | -6.53% | 187 |
| 10/09/2002 | 12/31/2002 | -5.19% | 69 |
| 01/16/2004 | 09/27/2004 | -6.71% | 132 |
| 03/04/2005 | 06/14/2005 | -5.52% | 29 |
| 07/19/2007 | 09/14/2007 | -6.89% | 29 |
| 04/10/2008 | 11/20/2008 | -5.33% | 99 |
| 01/19/2010 | 03/09/2010 | -5.82% | 29 |
| 04/26/2010 | 09/01/2010 | -6.85% | 114 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 43.4% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 20.4% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -1.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.1% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 3.4% | -25.4% |