Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/31/2001 | 05/29/2002 | -6.43% | 170 |
| 10/09/2002 | 12/31/2002 | -5.19% | 69 |
| 01/12/2004 | 09/23/2004 | -5.94% | 132 |
| 03/07/2005 | 06/20/2005 | -5.92% | 35 |
| 07/20/2007 | 09/12/2007 | -5.21% | 40 |
| 04/11/2008 | 11/20/2008 | -5.48% | 99 |
| 01/15/2010 | 03/05/2010 | -5.01% | 23 |
| 05/03/2010 | 09/14/2010 | -7.48% | 125 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 41.8% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 20.4% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -2.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -3.6% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 2.2% | -25.4% |