Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 09/19/1988 | 09/01/1989 | -24.08% | 115 |
| 09/01/1989 | 11/22/1989 | -16.25% | 34 |
| 12/20/1989 | 03/14/1990 | -5.31% | 48 |
| 05/22/1990 | 07/10/1990 | -13.02% | 28 |
| 07/17/1990 | 12/12/1990 | -8.46% | 110 |
| 03/06/1991 | 04/14/1993 | -40.73% | 140 |
| 06/21/1993 | 07/06/1993 | -6.33% | 8 |
| 07/06/1993 | 08/02/1993 | -8.04% | 14 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 22.4% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 19.7% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 17.4% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -13.0% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -17.5% | -25.4% |