Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 02/10/2000 | 03/09/2000 | -9.82% | 13 |
| 03/23/2000 | 08/18/2000 | -13.33% | 123 |
| 07/25/2003 | 08/22/2003 | -7.56% | 14 |
| 01/21/2004 | 03/29/2004 | -6.88% | 14 |
| 04/06/2004 | 06/15/2004 | -8.23% | 35 |
| 06/29/2004 | 10/21/2004 | -6.78% | 77 |
| 03/07/2005 | 06/20/2005 | -10.55% | 63 |
| 10/03/2005 | 10/31/2005 | -5.21% | 11 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 93.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 40.0% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -3.3% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -10.4% | -25.4% |