Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 02/10/2000 | 03/10/2000 | -9.82% | 14 |
| 03/24/2000 | 08/16/2000 | -13.48% | 121 |
| 09/21/2001 | 04/29/2002 | -5.74% | 157 |
| 07/28/2003 | 09/04/2003 | -8.01% | 29 |
| 02/11/2004 | 03/30/2004 | -6.13% | 19 |
| 04/05/2004 | 06/07/2004 | -8.35% | 20 |
| 07/01/2004 | 09/27/2004 | -7.93% | 49 |
| 03/04/2005 | 06/17/2005 | -10.97% | 60 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 89.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 40.0% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -1.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -13.4% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -6.7% | -25.4% |