Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 09/30/1988 | 10/20/1988 | -5.95% | 13 |
| 10/20/1988 | 09/24/1993 | -73.69% | 1065 |
| 09/24/1993 | 03/08/1994 | -45.66% | 105 |
| 03/21/1994 | 09/09/1994 | -20.10% | 46 |
| 09/16/1994 | 10/06/1994 | -5.71% | 7 |
| 11/16/1994 | 03/08/1995 | -21.42% | 78 |
| 03/28/1995 | 05/15/1995 | -12.39% | 41 |
| 06/05/1995 | 07/17/1995 | -5.95% | 17 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | -3.1% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | -69.3% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -34.6% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -19.4% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -26.6% | -25.4% |