Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 06/20/2000 | 07/13/2000 | -7.26% | 8 |
| 07/13/2000 | 09/05/2000 | -12.21% | 34 |
| 09/05/2000 | 05/15/2003 | -22.57% | 946 |
| 06/18/2003 | 07/02/2003 | -5.70% | 9 |
| 07/08/2003 | 09/03/2003 | -11.62% | 26 |
| 09/08/2003 | 10/06/2003 | -5.01% | 5 |
| 10/09/2003 | 11/03/2003 | -6.19% | 11 |
| 11/03/2003 | 01/06/2004 | -10.28% | 47 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 4.6% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.8% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -7.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -13.4% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -41.9% | -25.4% |