Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 08/02/2000 | 03/01/2001 | -8.33% | 113 |
| 11/07/2001 | 05/01/2002 | -5.42% | 126 |
| 03/12/2003 | 05/08/2003 | -5.65% | 48 |
| 05/21/2003 | 08/29/2003 | -6.43% | 51 |
| 04/01/2004 | 12/15/2004 | -18.20% | 219 |
| 12/30/2004 | 05/20/2005 | -8.82% | 53 |
| 08/02/2005 | 01/06/2006 | -11.43% | 78 |
| 05/10/2006 | 09/15/2006 | -9.44% | 94 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 23.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.8% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.6% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -9.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 4.7% | -25.4% |