Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/07/1988 | 03/31/1989 | -7.29% | 128 |
| 01/02/1990 | 06/01/1990 | -5.19% | 35 |
| 07/13/1990 | 12/11/1990 | -6.36% | 110 |
| 10/20/1993 | 02/24/1995 | -8.62% | 312 |
| 02/19/1997 | 05/06/1997 | -5.10% | 34 |
| 07/13/1999 | 12/31/1999 | -5.12% | 70 |
| 03/23/2000 | 08/22/2000 | -5.54% | 90 |
| 11/07/2001 | 04/18/2002 | -5.42% | 113 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 36.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -2.1% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| 5.4% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -3.8% | -25.4% |