Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 12/15/1989 | 10/31/1990 | -5.52% | 240 |
| 01/23/1991 | 09/27/1991 | -5.96% | 233 |
| 10/20/1993 | 10/03/1995 | -11.30% | 533 |
| 01/02/1996 | 12/18/1997 | -10.43% | 594 |
| 10/07/1998 | 10/23/2000 | -8.60% | 441 |
| 03/20/2001 | 08/17/2001 | -10.44% | 88 |
| 11/07/2001 | 04/11/2002 | -13.00% | 35 |
| 09/24/2002 | 01/28/2003 | -7.24% | 57 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 56.3% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 46.4% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 0.5% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -9.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -0.8% | -25.4% |