Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 02/15/2000 | 03/06/2000 | -8.27% | 17 |
| 03/09/2000 | 04/03/2000 | -19.48% | 19 |
| 04/06/2000 | 04/27/2000 | -15.28% | 15 |
| 05/05/2000 | 06/05/2000 | -23.17% | 11 |
| 06/05/2000 | 06/19/2000 | -5.92% | 10 |
| 06/19/2000 | 09/27/2000 | -33.70% | 62 |
| 09/27/2000 | 09/05/2001 | -30.35% | 310 |
| 10/31/2001 | 02/07/2002 | -7.25% | 35 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 175.3% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 52.7% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -26.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -12.4% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 9.3% | -25.4% |