Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 02/15/2000 | 03/06/2000 | -8.27% | 17 |
| 03/10/2000 | 03/20/2000 | -6.19% | 5 |
| 04/07/2000 | 04/27/2000 | -13.63% | 15 |
| 05/02/2000 | 06/06/2000 | -20.36% | 12 |
| 06/20/2000 | 08/30/2000 | -32.80% | 34 |
| 09/05/2000 | 09/28/2000 | -13.58% | 9 |
| 09/28/2000 | 09/07/2001 | -29.97% | 325 |
| 09/21/2001 | 05/29/2002 | -11.17% | 141 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 158.3% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 52.7% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -17.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -23.2% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 20.5% | -25.4% |