Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 06/20/2000 | 08/15/2000 | -9.01% | 22 |
| 09/18/2000 | 12/11/2000 | -8.44% | 45 |
| 05/29/2002 | 03/14/2003 | -7.60% | 144 |
| 07/16/2003 | 08/21/2003 | -5.81% | 14 |
| 01/15/2004 | 07/16/2004 | -14.21% | 78 |
| 07/16/2004 | 09/21/2004 | -5.82% | 40 |
| 09/24/2004 | 11/23/2004 | -5.75% | 33 |
| 11/30/2004 | 01/31/2005 | -6.41% | 28 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 44.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 13.7% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.5% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -11.3% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 36.7% | -25.4% |