Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 06/20/2000 | 08/15/2000 | -9.01% | 22 |
| 09/18/2000 | 12/06/2000 | -6.88% | 37 |
| 05/31/2002 | 03/14/2003 | -7.47% | 144 |
| 07/16/2003 | 08/21/2003 | -5.81% | 14 |
| 09/19/2003 | 10/13/2003 | -6.54% | 13 |
| 02/11/2004 | 09/22/2004 | -17.51% | 142 |
| 09/27/2004 | 11/22/2004 | -6.83% | 33 |
| 11/26/2004 | 02/02/2005 | -7.66% | 28 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 44.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 13.7% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -6.1% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -11.3% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 32.2% | -25.4% |