Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 03/23/2000 | 08/15/2000 | -9.61% | 82 |
| 09/18/2000 | 12/15/2000 | -8.24% | 51 |
| 10/31/2001 | 02/07/2002 | -7.25% | 35 |
| 02/07/2002 | 04/30/2002 | -7.36% | 53 |
| 06/18/2003 | 08/22/2003 | -7.94% | 36 |
| 09/08/2003 | 10/10/2003 | -5.57% | 14 |
| 03/01/2004 | 04/16/2004 | -8.14% | 32 |
| 09/28/2004 | 11/04/2004 | -5.09% | 14 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 126.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 52.7% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 5.6% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.3% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 59.4% | -25.4% |