Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 03/04/2004 | 04/19/2004 | -6.59% | 28 |
| 04/22/2004 | 11/11/2004 | -7.46% | 97 |
| 03/07/2005 | 05/05/2005 | -5.91% | 38 |
| 05/05/2005 | 05/31/2005 | -5.27% | 18 |
| 07/29/2005 | 11/23/2005 | -6.55% | 43 |
| 12/14/2005 | 01/10/2006 | -5.86% | 14 |
| 04/21/2006 | 06/29/2006 | -6.20% | 37 |
| 07/17/2006 | 11/29/2006 | -13.23% | 68 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 0.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 50.8% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -3.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.7% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 31.2% | -25.4% |