Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 07/17/2000 | 08/17/2000 | -5.54% | 17 |
| 09/06/2000 | 01/02/2001 | -10.89% | 82 |
| 09/20/2001 | 02/06/2002 | -6.72% | 72 |
| 02/21/2002 | 04/26/2002 | -7.44% | 45 |
| 01/16/2004 | 11/16/2004 | -11.36% | 181 |
| 03/07/2005 | 05/31/2005 | -7.17% | 15 |
| 07/29/2005 | 01/18/2006 | -11.58% | 97 |
| 05/10/2006 | 07/07/2006 | -6.17% | 44 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 114.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 50.6% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -7.4% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.1% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 32.8% | -25.4% |