Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 07/17/2000 | 08/14/2000 | -5.54% | 14 |
| 08/31/2000 | 01/08/2001 | -11.53% | 88 |
| 02/19/2002 | 05/06/2002 | -7.44% | 48 |
| 11/06/2003 | 12/19/2003 | -5.71% | 29 |
| 01/20/2004 | 11/12/2004 | -13.16% | 179 |
| 03/04/2005 | 04/29/2005 | -6.06% | 37 |
| 04/29/2005 | 05/27/2005 | -5.92% | 14 |
| 08/03/2005 | 01/18/2006 | -12.48% | 98 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 112.9% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 51.0% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -6.8% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.1% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 37.0% | -25.4% |