Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 06/06/2000 | 07/27/2000 | -7.54% | 24 |
| 08/01/2000 | 09/13/2000 | -6.94% | 21 |
| 09/13/2000 | 03/21/2001 | -11.02% | 162 |
| 01/10/2002 | 04/25/2002 | -5.09% | 59 |
| 05/29/2002 | 03/05/2003 | -7.60% | 135 |
| 11/13/2003 | 01/02/2004 | -5.04% | 45 |
| 03/01/2004 | 04/12/2004 | -8.73% | 28 |
| 05/05/2004 | 01/26/2005 | -10.57% | 167 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 17.9% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 21.1% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.3% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -11.7% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 16.8% | -25.4% |