Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 06/06/2000 | 07/27/2000 | -7.18% | 34 |
| 08/07/2000 | 09/08/2000 | -6.51% | 15 |
| 09/13/2000 | 03/22/2001 | -12.36% | 162 |
| 05/31/2002 | 03/05/2003 | -7.47% | 135 |
| 01/16/2004 | 02/11/2004 | -5.08% | 9 |
| 03/02/2004 | 04/13/2004 | -7.35% | 20 |
| 04/27/2004 | 01/25/2005 | -10.73% | 154 |
| 02/28/2005 | 08/02/2005 | -16.27% | 76 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 17.8% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 21.1% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.6% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -11.7% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 13.9% | -25.4% |