Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 01/03/2000 | 03/09/2000 | -11.23% | 13 |
| 04/03/2000 | 07/13/2000 | -8.87% | 49 |
| 07/13/2000 | 08/15/2000 | -5.09% | 19 |
| 09/13/2000 | 10/02/2000 | -5.24% | 14 |
| 10/02/2000 | 12/07/2000 | -7.19% | 43 |
| 05/29/2002 | 03/05/2003 | -7.83% | 133 |
| 11/06/2003 | 12/31/2003 | -5.71% | 41 |
| 03/04/2004 | 04/06/2004 | -5.16% | 14 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 45.3% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 20.2% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -9.0% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 16.7% | -25.4% |