Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 01/03/2000 | 03/24/2000 | -11.23% | 28 |
| 04/07/2000 | 07/13/2000 | -8.98% | 49 |
| 07/13/2000 | 08/16/2000 | -5.09% | 20 |
| 09/14/2000 | 12/05/2000 | -8.02% | 54 |
| 05/29/2002 | 03/05/2003 | -7.83% | 133 |
| 11/13/2003 | 12/23/2003 | -5.28% | 35 |
| 07/16/2004 | 09/16/2004 | -5.05% | 29 |
| 09/27/2004 | 11/22/2004 | -5.63% | 28 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 44.3% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 20.2% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -14.6% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 12.8% | -25.4% |