Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/20/1988 | 04/19/1989 | -12.62% | 111 |
| 10/06/1989 | 06/05/1990 | -13.57% | 103 |
| 07/17/1990 | 12/12/1990 | -9.78% | 110 |
| 04/17/1991 | 07/16/1991 | -8.99% | 77 |
| 11/13/1991 | 12/26/1991 | -9.38% | 36 |
| 02/05/1992 | 10/08/1992 | -14.92% | 108 |
| 02/03/1993 | 03/03/1993 | -5.57% | 13 |
| 03/30/1993 | 05/04/1993 | -5.53% | 28 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 34.4% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 2.2% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -8.1% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -5.8% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -18.8% | -25.4% |