Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 03/23/2000 | 08/15/2000 | -9.61% | 82 |
| 09/01/2000 | 01/02/2001 | -10.32% | 69 |
| 05/29/2002 | 03/19/2003 | -7.83% | 147 |
| 06/18/2003 | 08/22/2003 | -7.94% | 36 |
| 09/08/2003 | 10/10/2003 | -5.57% | 14 |
| 03/01/2004 | 04/06/2004 | -7.27% | 22 |
| 04/06/2004 | 11/12/2004 | -13.45% | 107 |
| 12/31/2004 | 02/04/2005 | -5.33% | 29 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 40.8% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 13.0% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -17.3% | -25.4% |