Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 03/23/2000 | 08/15/2000 | -9.61% | 82 |
| 09/01/2000 | 02/06/2001 | -10.32% | 104 |
| 02/07/2002 | 04/30/2002 | -7.36% | 53 |
| 11/06/2003 | 12/31/2003 | -5.71% | 41 |
| 01/21/2004 | 12/13/2004 | -12.40% | 124 |
| 12/28/2004 | 07/05/2005 | -9.72% | 78 |
| 08/02/2005 | 11/08/2005 | -6.46% | 19 |
| 05/08/2006 | 10/12/2006 | -10.82% | 114 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 119.2% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 50.4% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -8.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -1.3% | -25.4% |