Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 03/24/2000 | 08/16/2000 | -10.24% | 83 |
| 09/05/2000 | 02/02/2001 | -11.77% | 113 |
| 09/21/2001 | 04/29/2002 | -8.39% | 157 |
| 11/13/2003 | 12/23/2003 | -5.28% | 35 |
| 01/16/2004 | 07/08/2005 | -14.04% | 329 |
| 10/03/2005 | 11/03/2005 | -6.27% | 14 |
| 05/09/2006 | 10/04/2006 | -10.91% | 114 |
| 02/21/2007 | 04/19/2007 | -5.36% | 43 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 118.6% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 50.4% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -13.8% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 3.3% | -25.4% |