Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 05/29/2002 | 03/05/2003 | -7.83% | 133 |
| 06/13/2003 | 10/10/2003 | -6.68% | 57 |
| 03/01/2004 | 08/19/2004 | -5.60% | 92 |
| 03/07/2005 | 06/14/2005 | -5.26% | 57 |
| 08/02/2005 | 11/17/2005 | -5.00% | 28 |
| 03/02/2006 | 03/30/2006 | -5.13% | 20 |
| 07/14/2006 | 10/06/2006 | -7.15% | 74 |
| 02/22/2007 | 05/04/2007 | -5.84% | 60 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 28.9% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 20.2% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.6% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -9.0% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 9.6% | -25.4% |