Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 09/19/1988 | 10/20/1988 | -5.46% | 6 |
| 10/20/1988 | 05/09/1989 | -17.73% | 48 |
| 05/30/1989 | 10/06/1989 | -16.51% | 67 |
| 10/19/1989 | 03/14/1990 | -14.31% | 84 |
| 03/28/1990 | 05/08/1990 | -6.05% | 13 |
| 05/22/1990 | 10/31/1991 | -36.96% | 398 |
| 11/13/1991 | 01/02/1992 | -13.67% | 36 |
| 02/12/1992 | 10/28/1992 | -27.74% | 183 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 29.9% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | -8.8% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -14.8% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -4.2% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -13.1% | -25.4% |