Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 09/19/1988 | 05/16/1989 | -23.39% | 47 |
| 05/30/1989 | 08/16/1991 | -39.85% | 143 |
| 08/23/1991 | 10/31/1991 | -15.02% | 21 |
| 11/13/1991 | 12/04/1991 | -9.59% | 7 |
| 02/12/1992 | 06/02/1992 | -20.19% | 35 |
| 06/02/1992 | 11/04/1992 | -23.35% | 68 |
| 12/02/1992 | 02/03/1993 | -12.71% | 20 |
| 02/03/1993 | 05/04/1993 | -23.27% | 42 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | -7.5% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | -8.8% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -9.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -6.1% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -37.2% | -25.4% |