Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 04/20/1989 | 06/14/1989 | -7.22% | 42 |
| 08/08/1989 | 11/06/1989 | -9.87% | 55 |
| 12/11/1989 | 12/18/1992 | -42.40% | 917 |
| 07/01/1993 | 07/29/1993 | -10.43% | 6 |
| 07/29/1993 | 10/20/1993 | -17.50% | 69 |
| 11/09/1993 | 12/07/1993 | -7.18% | 6 |
| 12/14/1993 | 12/29/1993 | -5.09% | 8 |
| 01/18/1994 | 03/21/1994 | -17.27% | 42 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 1.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -3.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -11.8% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -30.5% | -25.4% |