Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 09/19/1988 | 08/08/1989 | -14.26% | 285 |
| 10/03/1989 | 12/04/1989 | -9.46% | 28 |
| 12/04/1989 | 03/19/1990 | -9.45% | 49 |
| 04/16/1990 | 05/24/1990 | -5.85% | 27 |
| 07/13/1990 | 07/27/1990 | -6.61% | 7 |
| 02/06/1991 | 03/06/1991 | -6.80% | 14 |
| 03/26/1991 | 04/30/1991 | -7.59% | 14 |
| 09/09/1991 | 12/12/1991 | -5.77% | 49 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 26.7% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -4.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -2.9% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -2.8% | -25.4% |