Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/20/1988 | 09/29/1989 | -23.67% | 191 |
| 10/19/1989 | 11/15/1989 | -10.44% | 13 |
| 11/15/1989 | 03/07/1990 | -8.79% | 48 |
| 03/07/1990 | 05/22/1990 | -17.53% | 27 |
| 05/22/1990 | 11/13/1991 | -39.60% | 411 |
| 11/13/1991 | 12/04/1991 | -8.28% | 14 |
| 02/12/1992 | 10/22/1992 | -25.49% | 107 |
| 12/02/1992 | 01/14/1993 | -11.26% | 29 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 11.8% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | -8.8% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -14.6% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -2.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -0.8% | -25.4% |