Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 10/20/1988 | 03/12/1990 | -40.98% | 229 |
| 03/19/1990 | 04/16/1991 | -46.22% | 236 |
| 04/16/1991 | 01/24/1992 | -44.85% | 137 |
| 01/24/1992 | 11/20/1992 | -41.56% | 135 |
| 11/20/1992 | 03/08/1993 | -10.25% | 80 |
| 03/15/1993 | 04/23/1993 | -11.85% | 11 |
| 04/23/1993 | 05/21/1993 | -7.80% | 21 |
| 05/27/1993 | 07/09/1993 | -15.08% | 28 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 11.8% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -16.7% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -2.0% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -28.4% | -25.4% |