Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 11/01/2001 | 10/07/2002 | -12.74% | 222 |
| 10/07/2002 | 12/31/2002 | -5.71% | 71 |
| 07/16/2003 | 08/21/2003 | -6.75% | 14 |
| 01/16/2004 | 12/21/2004 | -11.80% | 221 |
| 12/30/2004 | 03/08/2005 | -7.33% | 54 |
| 03/08/2005 | 07/11/2005 | -15.44% | 54 |
| 09/08/2005 | 11/17/2005 | -6.23% | 36 |
| 12/12/2005 | 01/06/2006 | -6.17% | 16 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 33.4% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 28.9% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -8.0% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -11.7% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 7.1% | -25.4% |