Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 01/11/1994 | 03/29/1995 | -13.84% | 272 |
| 10/20/1995 | 11/14/1995 | -5.46% | 13 |
| 12/14/1995 | 05/15/1996 | -5.40% | 126 |
| 05/15/1996 | 01/20/1997 | -15.13% | 143 |
| 03/20/1997 | 06/12/1997 | -15.71% | 52 |
| 07/08/1997 | 11/28/1997 | -9.66% | 91 |
| 02/18/1998 | 04/01/1998 | -6.16% | 29 |
| 07/14/1998 | 04/26/1999 | -24.07% | 269 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 28.1% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 6.2% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -7.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -1.1% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -20.3% | -25.4% |