Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 01/03/2000 | 06/20/2000 | -11.23% | 116 |
| 07/13/2000 | 08/16/2000 | -5.09% | 20 |
| 10/12/2000 | 12/22/2000 | -8.66% | 57 |
| 09/21/2001 | 05/29/2002 | -11.17% | 141 |
| 09/18/2003 | 10/16/2003 | -5.83% | 20 |
| 01/16/2004 | 10/28/2004 | -16.05% | 174 |
| 05/02/2005 | 05/31/2005 | -6.42% | 15 |
| 10/03/2005 | 01/18/2006 | -11.86% | 90 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 133.0% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 52.7% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 9.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -16.0% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 34.5% | -25.4% |