Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 05/31/2002 | 03/05/2003 | -7.47% | 135 |
| 03/08/2005 | 06/21/2005 | -6.42% | 62 |
| 02/22/2007 | 09/28/2007 | -13.08% | 43 |
| 04/17/2008 | 07/01/2008 | -9.26% | 61 |
| 03/20/2009 | 05/21/2009 | -7.46% | 43 |
| 10/15/2009 | 12/16/2009 | -5.86% | 43 |
| 01/14/2010 | 03/15/2010 | -6.57% | 45 |
| 04/26/2010 | 09/10/2010 | -9.90% | 99 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 33.3% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 21.1% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | -5.9% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -12.3% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | 9.2% | -25.4% |