Loading live terminal data…
| Start | End | Depth | Days |
|---|---|---|---|
| 12/15/1989 | 11/28/1990 | -8.32% | 215 |
| 10/20/1993 | 09/06/1995 | -11.30% | 506 |
| 01/02/1996 | 09/19/1997 | -10.43% | 504 |
| 10/07/1998 | 12/11/2000 | -11.25% | 193 |
| 11/07/2001 | 04/18/2002 | -5.42% | 113 |
| 06/16/2003 | 12/03/2003 | -13.56% | 124 |
| 01/02/2004 | 11/09/2004 | -13.38% | 180 |
| 11/30/2004 | 12/01/2005 | -11.61% | 254 |
| Scenario | Strategy | S&P 500 |
|---|---|---|
| Dot-com Bust 2000-03-10 to 2002-10-09 | 31.3% | -49.1% |
| 2008 Financial Crisis 2008-09-01 to 2009-03-09 | 23.5% | -51.0% |
| 2018 Q4 Selloff 2018-10-01 to 2018-12-24 | 1.2% | -19.8% |
| COVID Crash 2020-02-19 to 2020-03-23 |
| -9.5% |
| -33.8% |
| 2022 Rate Hikes 2022-01-03 to 2022-10-12 | -4.6% | -25.4% |